The Uttar Pradesh Government has announced a massive recruitment drive for Anganwadi Workers and Helpers in 2026. This recruitment offers 60,656 vacancies across different districts of UP. Eligible female candidates can now apply for UP Anganwadi Bharti 2026 online through the official portal.

Key Highlights of UP Anganwadi Bharti 2026
- Total Vacancies: 60,656 (District-wise distribution)
- Application Start Date: November 2025
- Last Date to Apply: 8 January 2026 (varies by district)
- Age Limit: Minimum 18 years, Maximum 35 years (as on 01 July 2025)
- Application Fee: No fee for any candidate
- Eligibility: Must have passed Class 12th (Intermediate) from a recognized board in India
- Gender Restriction: Only female candidates can apply
- Residence Requirement: Candidate must belong to the same village/ward/panchayat where she is applying
- Age relaxation will be provided as per the rules of UP Anganwadi.
District-Wise Vacancy Examples | UP Anganwadi Bharti 2026
Some of the major districts and their vacancies include:
- Ghazipur (Helper): 1352 posts
- Rae Bareli (Helper): 1034 posts
- Meerut (Worker): 84 posts
- Lucknow (Helper): 1106 posts
- Varanasi (Helper): 1218 posts
Download Complete Vacancy PDF
UP Anganwadi Bharti 2026 – Vacancies
| District Name | No. Of Post | Last Date | Notification |
| Ghazipur (Helper) | 1352 | 08/1/2026 | Click Here |
| Rae Bareli (Helper) | 1034 | 04/1/2026 | Click Here |
| Budaun (Helper) | 1317 | 04/1/2026 | Click Here |
| Budaun (Worker) | 65 | 04/1/2026 | Click Here |
| Kashganj (Helper) | 972 | 30/12/2025 | Click Here |
| Kashganj (Worker) | 60 | 30/12/2025 | Click Here |
| Ayodhya (Worker) | 12 | 29/12/2025 | Click Here |
| Ayodhya (Helper) | 936 | 29/12/2025 | Click Here |
| Meerut (Worker) | 84 | 22/12/2025 | Click Here |
| Amethi (Helper) | 1027 | 21/12/2025 | Click Here |
| Kanpur Dehat (Worker) | 08 | 17/12/2025 | Click Here |
| Kanpur Dehat (Helper) | 508 | 17/12/2025 | Click Here |
| Firozabad (Helper) | 964 | 16/12/2025 | Click Here |
| Mathura (Worker) | 98 | 14/12/2025 | Click Here |
| Sultanpur (Worker) | 07 | 13/12/2025 | Click Here |
| Hamirpur (Helper) | 381 | 12/12/2025 | Click Here |
| Unnao (Helper) | 1312 | 12/12/2025 | Click Here |
| Sant. Kabir Nagar (Helper) | 773 | 12/12/2025 | Click Here |
| Hathras (Helper) | 680 | 11/12/2025 | Click Here |
| Prayagraj (Helper) | 1081 | 11/12/2025 | Click Here |
| Banda (Helper) | 447 | 11/12/2025 | Click Here |
| Lucknow (Helper) | 1106 | 10/12/2025 | Click Here |
| Barabanki (Worker) | 22 | 10/12/2025 | Click Here |
| Sultanpur (Helper) | 809 | 10/12/2025 | Click Here |
| Kaushambi (Helper) | 739 | 09/12/2025 | Click Here |
| Shravasti (Helper) | 399 | 09/12/2025 | Click Here |
| Etawah (Worker) | 08 | 09/12/2025 | Click Here |
| Basti (Worker) | 16 | 08/12/2025 | Click Here |
| Farrukhabad (Worker) | 11 | 08/12/2025 | Click Here |
| Muzaffarnagar (Helper) | 489 | 08/12/2025 | Click Here |
| Jalaun (Helper) | 401 | 08/12/2025 | Click Here |
| Bareilly (Helper) | 705 | 08/12/2025 | Click Here |
| Sonbhadra (Worker) | 22 | 08/12/2025 | Click Here |
| Sidharthnagar (Helper) | 1191 | 07/12/2025 | Click Here |
| Hardoi (Helper) | 1180 | 07/12/2025 | Click Here |
| Fatehpur (Helper) | 598 | 07/12/2025 | Click Here |
| Chitrakoot (Helper) | 542 | 06/12/2025 | Click Here |
| Chitrakoot (Worker) | 08 | 06/12/2025 | Click Here |
| Moradabad (Helper) | 1020 | 06/12/2025 | Click Here |
| Bahraich (Helper) | 1316 | 06/12/2025 | Click Here |
| Kanpur Nagar (Helper) | 801 | 06/12/2025 | Click Here |
| Mainpuri (Helper) | 380 | 06/12/2025 | Click Here |
| Mau (Worker) | 21 | 06/12/2025 | Click Here |
| Varanasi (Helper) | 1218 | 06/12/2025 | Click Here |
| Sonbhadra (Helper) | 1188 | 06/12/2025 | Click Here |
| Maharaj Ganj (Helper) | 1036 | 06/12/2025 | Click Here |
| Mirzapur (Helper) | 944 | 06/12/2025 | Click Here |
| Sambal (Worker) | 491 | 06/12/2025 | Click Here |
| Sambal (Helper) | 491 | 06/12/2025 | Click Here |
| Ballia (Helper) | 1365 | 05/12/2025 | Click Here |
| Kannauj (Helper) | 444 | 05/12/2025 | Click Here |
| Barabanki (Helper) | 716 | 05/12/2025 | Click Here |
| Bareilly (Worker) | 09 | 05/12/2025 | Click Here |
| Shahjahanpur (Helper) | 636 | 05/12/2025 | Click Here |
| Saharanpur (Helper) | 984 | 05/12/2025 | Click Here |
| Rampur (Helper) | 967 | 05/12/2025 | Click Here |
| Pratapgarh (Helper) | 1274 | 05/12/2025 | Click Here |
| Bijnor (Helper) | 1016 | 05/12/2025 | Click Here |
| Bhadohi (Helper) | 369 | 05/12/2025 | Click Here |
| Azamgarh (Helper) | 1554 | 05/12/2025 | Click Here |
| Mau (Helper) | 1044 | 04/12/2025 | Click Here |
| Jaunpur (Helper) | 1231 | 04/12/2025 | Click Here |
| Bulandshahar (Helper) | 766 | 04/12/2025 | Click Here |
| Bulandshahar (Worker) | 91 | 04/12/2025 | Click Here |
| Farrukhabad (Helper) | 592 | 04/12/2025 | Click Here |
| Kushinagar (Helper) | 1339 | 03/12/2025 | Click Here |
| Meerut (Helper) | 456 | 03/12/2025 | Click Here |
| Agra (Helper) | 1019 | 03/12/2025 | Click Here |
| Agra (Worker) | 09 | 03/12/2025 | Click Here |
| Chandauli (Helper) | 528 | 03/12/2025 | Click Here |
| Chandauli (Worker) | 10 | 03/12/2025 | Click Here |
| Gonda (Helper) | 725 | 03/12/2025 | Click Here |
| Gautam Buddha Nagar (Worker) | 54 | 03/12/2025 | Click Here |
| Gautam Buddha Nagar (Helper) | 240 | 03/12/2025 | Click Here |
| Balrampur (Worker) | 34 | 03/12/2025 | Click Here |
| Aligarh (Helper) | 907 | 03/12/2025 | Click Here |
| Pilibhit (Helper) | 453 | 03/12/2025 | Click Here |
| Jhansi (Helper) | 532 | 03/12/2025 | Click Here |
| Gorakhpur (Helper) | 1256 | 03/12/2025 | Click Here |
| Etah (Worker) | 542 | 03/12/2025 | Click Here |
| Etah (Helper) | 642 | 02/12/2025 | Click Here |
| Ambedkar Nagar (Worker) | 22 | 02/12/2025 | Click Here |
| Ambedkar Nagar (Helper) | 849 | 02/12/2025 | Click Here |
| Auraiya (Helper) | 728 | 02/12/2025 | Click Here |
| Ghaziabad (Helper) | 411 | 02/12/2025 | Click Here |
| Ghaziabad (Worker) | 74 | 02/12/2025 | Click Here |
| Mahoba (Helper) | 285 | 02/12/2025 | Click Here |
| Mahoba (Worker) | 06 | 02/12/2025 | Click Here |
| Basti (Helper) | 899 | 02/12/2025 | Click Here |
| Lalitpur (Helper) | 262 | 01/12/2025 | Click Here |
| Deoria (Helper) | 802 | 01/12/2025 | Click Here |
| Baghpat (Helper) | 553 | 01/12/2025 | Click Here |
| Sitapur (Helper) | 1408 | 01/12/2025 | Click Here |
| Sitapur (Worker) | 38 | 01/12/2025 | Click Here |
| Lakhimpur Kheri (Helper) | 1407 | 01/12/2025 | Click Here |
| Lakhimpur Kheri (Worker) | 12 | 01/12/2025 | Click Here |
| Shamli (Helper) | 242 | 01/12/2025 | Click Here |
| Baghpat (Worker) | 61 | 30/11/2025 | Click Here |
| Deoria (Worker) | 04 | 30/11/2025 | Click Here |
| Gonda (Worker) | 14 | 28/11/2025 | Click Here |
| Pratapgarh (Worker) | 15 | 28/11/2025 | Click Here |
| Lalitpur (Worker) | 22 | 27/11/2025 | Click Here |
| Hapur (Helper) | 290 | 27/11/2025 | Click Here |
| Auraiya (Worker) | 10 | 27/11/2025 | Click Here |
| Amroha (J.P Nagar) (Worker) | 12 | 25/11/2025 | Click Here |
| Siddhartha Nagar (Worker) | 13 | 24/11/2025 | Click Here |
| Hapur (Worker) | 43 | 20/11/2025 | Click Here |
(For complete district-wise details, check the official notification link.)
How to Apply Online | UP Anganwadi Bharti 2026
- Visit the official website: upanganwadibharti.in
- Complete the registration and login process.
- Fill in the application form carefully with correct details.
- Upload required documents.
- Submit the form before the district-wise deadline in December 2025.
Important Tip: Always read the official notification before applying to confirm eligibility, age relaxation, and other rules.
Selection Process | UP Anganwadi Bharti 2026
The selection will be based on a Merit List prepared according to academic qualifications and district rules. No written exam or application fee is required.
Eligibility Criteria for UP Anganwadi Bharti 2026
- Applicants must have successfully completed the Class 12th (10+2) Intermediate Examination from any recognized board or university in India.
- Only female candidates are eligible to apply.
- The applicant must be a resident of the specific Village / Ward / Nyaya Panchayat from which she is submitting her application.
- All candidates are advised to carefully read the official notification/instructions before applying.
Keywords for UP Anganwadi Bharti 2026
- UP Anganwadi Bharti 2026
- UP Anganwadi Recruitment Online Form
- Anganwadi Worker & Helper Vacancy in UP
- Sarkari Naukri UP Anganwadi 2026
- District-wise Anganwadi Jobs in Uttar Pradesh
Conclusion
The UP Anganwadi Bharti 2026 is a golden opportunity for women candidates in Uttar Pradesh who want to work as Anganwadi Workers or Helpers. With more than 60,000 vacancies, this recruitment ensures employment opportunities across almost every district. Interested candidates should apply online before the last date and secure their chance to serve in the Anganwadi program.
You Might Read: Haryana Police Constable Recruitment 2026 – 5500 Posts
You Might Read: RRB Group D Recruitment 2026 – 22,000 Vacancies
Frequently Asked Questions
1. When will the online application for UP Anganwadi Bharti Recruitment 2026 start?
A1. The online application process began in November 2025.
Q2. What is the last date to apply for UP Anganwadi Bharti Recruitment 2026?
A2. The last date for submitting online applications is January 2026, which may vary district-wise.
Q3. What is the age limit for UP Anganwadi Bharti Recruitment 2026?
A3. The age limit is determined according to the official rules of UP Anganwadi. Candidates should check the official notification for detailed age criteria.
Q4. What is the educational eligibility for UP Anganwadi Bharti Recruitment 2026?
A4. Applicants must have passed the Class 12th (10+2) examination from any recognized board in India. Reading the official guidelines carefully before applying is strongly advised.
Q5. What is the official website for UP Anganwadi Bharti Recruitment 2026?
A5. The official website is https://upanganwadibharti.in/.
Q6. Is this recruitment only for female candidates?
A6. Yes, only female candidates are eligible to apply.
Q7. Do candidates need to be residents of a specific area?
A7. Yes, applicants must be residents of the Village / Ward / Nyaya Panchayat from where they are applying.
Q8. What is the selection process for UP Anganwadi Bharti Recruitment 2026?
A8. The selection process generally includes merit-based shortlisting followed by document verification.
Q9. Is there any application fee for this recruitment?
A9. No application fee is required. The recruitment process is free of cost.
Q10. What documents are required during the application process?
A10. Candidates should keep ready:
- Class 12th mark sheet and certificate
- Proof of residence (Village/Ward/Nyaya Panchayat)
- Caste certificate (if applicable)
- Passport-size photographs
- Valid ID proof (Aadhaar, Voter ID, etc.)
Q11. How can candidates check the district-wise vacancy details?
A11. District-wise vacancy information is available in the official notification on the UP Anganwadi website.
Q12. Will there be any training after selection?
A12. Yes, selected candidates may undergo basic training as per Anganwadi guidelines before starting their duties.